CAT PAPER 3 T3 Maintaining Financial Records Past Papers
NOTE: Q = Question Paper, A = Answer
Year | UK stream | INT stream | ||
June 2004 (Pilot) | ||||
June 2004 | ||||
December 2004 | ||||
June 2005 | ||||
December 2005 | ||||
June 2006 | ||||
December 2006 | ||||
June 2007 | ||||
December 2007 | ||||
June 2008 | ||||
December 2008 | A | A |
CAT PAPER 4 T4 Accounting for Costs Past papers
NOTE: Q = Question Paper, A = Answer
Year | UK stream | INT stream | ||
June 2004 (Pilot) | - | - | ||
June 2004 | - | - | ||
December 2004 | - | - | ||
June 2005 | - | - | ||
December 2005 | - | - | ||
June 2006 | - | - | ||
December 2006 | - | - | ||
June 2007 | - | - | ||
December 2007 | - | - | ||
June 2008 | - | - | ||
December 2008 | - | - | A |
Q = Question paper
A = Answer
question : Define the difference between revenue & turnover .( USMAN )
ReplyDelete